Boys’ Track
2018-19 Record | |
Team Wins | |
Team Losses | |
Coaching Staff | |
Dan Ziesmer, Head Coach | |
Fred Parks, Assistant Coach | |
Jacob Conner, Assistant Coach | |
LaVill Figgs, Assistant Coach | |
Social Media | |
Team News | Schedule | Results | |
|
|||
3/6 – Sterling Indoor, 5:30 @ Sterling (Westwood) | |||
3/19 – North Scott Early Bird, 4:00 @ North Scott | |||
3/23 – State Indoor, TBA @ Univ of Dubuque | |||
3/28 – Mt. Pleasant Invite, 4:30 @ Mt. Pleasant (Maple Leaf) | |||
4/2 – North Scott Invite (V/JV), 4:00 @ North Scott | |||
4/4 – Ira Dunsworth Invite, 4:00 @ Brady Stadium | |||
4/9- DeWitt Invitational, 4:00 @ DeWitt | |||
4/11 – Jesse Day Relays, 4:00 @ Brady Stadium | |||
4/15 – 9th/10th Relays, 4:00 @ Brady Stadium | |||
4/16 – Clinton Gateway Classic, 4:00 @ Clinton | |||
4/18 – Bettendorf ABC Meet, 4:00 @ Bettendorf | |||
4/22 – Muscatine Invitational (V/JV), 4:30 @ Muscatine | |||
4/25 to 4/27 – Drake Relays @ DesMoines | |||
5/7 – MAC, 4:00 @ Bettendorf | |||
5/9 – State Qualifying (Co-Ed), 4:00 @ TBD | |||
5/16 to 5/18 – State @ DesMoines |