Varsity Volleyball Roster
Davenport North High School | |||||||
2019 Varsity Volleyball | |||||||
No. | Name | Height | Grade | ||||
1 | Rileigh Antle | 5’4″ | |||||
3 | Lauren Durst | 5″6″ | |||||
4 | Kaiyla Stuckel | 5’7″ | |||||
5 | TeAyla Humphrey | 5’8″ | |||||
6 | Kenzie Tronnes | 5’6″ | |||||
7 | Kylie Kemp | 5’10” | |||||
8 | McKenna Rebarcak | 5’11” | |||||
9 | Emma Janecek | 5’6″ | |||||
10 | Layne Wright | 5’10” | |||||
12 | Anelia Bethel | 5’9″ | |||||
13 | Halle Walkup | 5’7″ | |||||
15 | Justyus Jackson | 6’1″ | |||||
16 | Kamryn Becker | 5’9″ | |||||
17 | Bailey Ortega | 5’10” | |||||
18 | Olivia Falborg | 6’0″ | |||||
19 | Grace Holvoet | 5’10” | |||||
20 | Bella Sims | 5’8″ | |||||
21 | Madisyn Kapinski | 5’10” | |||||
23 | Maya Beasley | 5’2″ | |||||
Heath Donath, Head Coach | |||||||
Jake Fiesler, Assistant Coach |