|
||||||||||||||||||||||||
| Specific Plan of Study | ||||||||||||||||||||||||
| Sub-Pathways: Early Childhood Development and Services Career Pathway; Counseling and Mental Health Services Career Pathway; Family and Community Services Career Pathway; Personal Care Services Career Pathway; Consumer Services Career Pathway. | ||||||||||||||||||||||||
| 9th Grade | 10th Grade | 11th Grade | 12th Grade | |||||||||||||||||||||
| English 9 | Speech and Writing Experiences | American Literature and Advanced Writing or Guided Writing Projects | Contemporary Literature or Classical Literature and Guided Literature Projects | |||||||||||||||||||||
| Algebra 1(or Geometry) | Geometry (or Algebra 2) | Algebra 2 (Pre-Calculus or Discrete Math) | Discrete Math, Pre-Calculus, or AP Statistics (or AP Calculus) | |||||||||||||||||||||
| Molecular Biology | Chemistry | Anatomy and Physiology | Zoology | |||||||||||||||||||||
| American Studies II | Contemporary American History or Historical Viewpoints | World Cultures and Psychology or Economics or Sociology | American Government or Studies in American Government | |||||||||||||||||||||
| PE/Health | PE/Health | PE/Health | PE/Health | |||||||||||||||||||||
| Computer Applications I | ||||||||||||||||||||||||
| Related High School Electives: Supplementary materials including student ‘Course Guides’ showing elective course offerings that relate to each career pathway are available in the schools and on the district web site at: http://www.davenport.k12.ia.us/stud | ||||||||||||||||||||||||
| Kaplan University | Clinton, Muscatine and Scott Community Colleges | Iowa State University | ||||||||||||||||||||||
| www.kaplan.edu | q Child Development Associate | www.hs.iastate.edu/students/undergrad.php | ||||||||||||||||||||||
| Early Childhood Development | q Child Care | Family & Consumer Sciences | ||||||||||||||||||||||
| Psychology | q Psychology | Human Development & Family Studies | ||||||||||||||||||||||
| Health Sciences | q Sign Language Interpreter | Child, Adult, & Family Services | ||||||||||||||||||||||
| q Social Work/Sociology | Psychology | |||||||||||||||||||||||
| Kirkwood Community College | Sociology | |||||||||||||||||||||||
| www.kirkwood.cc.ia.us | Early Childhood Education | |||||||||||||||||||||||
| Human Services | Elementary Education | |||||||||||||||||||||||
| Community & Public Health | ||||||||||||||||||||||||
| Western Illinois University | University of Northern Iowa | University of Iowa | ||||||||||||||||||||||
| www.wiu.edu | www.uni.edu | www.clas.uiowa.edu/departments/ | ||||||||||||||||||||||
| Dietetics | Early Childhood | Social Psychology | ||||||||||||||||||||||
| Fashion Merchandising | Elementary Education | Clinical Psychology | ||||||||||||||||||||||
| Health Sciences | Design, Textiles, & Family Studies | Social Work | ||||||||||||||||||||||
| Social Work | Psychology | Sociology | ||||||||||||||||||||||
| Family & Consumer Sciences | Social Work | Psychology | ||||||||||||||||||||||
| Social Science | ||||||||||||||||||||||||
|
Work-based Learning Options | Short-Term Training Options | ||||||||||||||||||||||
| q Job-Shadowing: |
|
|||||||||||||||||||||||
| q Internship/Mentorship: | q Caring for Aging Parents | |||||||||||||||||||||||
| q On-The-Job Training: | q Financial Planning | |||||||||||||||||||||||
| q Conversational Spanish | ||||||||||||||||||||||||