|
|||||||||||||||||||||||
| Specific Plan of Study | |||||||||||||||||||||||
| Sub-Pathways: Governance (Legislators and general government executives and staff) Career Pathway; National Security Career Pathway; Foreign Service Career Pathway; Planning Career Pathway; Revenue and Taxation Career Pathway; Regulation Career Pathway; | |||||||||||||||||||||||
| 9th Grade | 10th Grade | 11th Grade | 12th Grade | ||||||||||||||||||||
| English 9 | Speech and Writing Experiences | American Authors or American Literature and Advanced Writing | AP Language & Composition and Classical Literature and Public Speaking | ||||||||||||||||||||
| Algebra 1 (or Geometry) | Geometry (or Algebra 2) | Algebra 2 (Pre-Calculus or Discrete Math) | Discrete Math, Pre-Calculus, or AP Statistics (or AP Calculus) | ||||||||||||||||||||
| Molecular Biology | Chemistry | Physical Science or Physics | AP Chemistry or AP Biology | ||||||||||||||||||||
| American Studies II | Contemporary American History or Historical Viewpoints | American Government and Sociology or Psychology or Economics | World Cultures | ||||||||||||||||||||
| PE/Health | PE/Health | PE/Health | PE/Health | ||||||||||||||||||||
| Computer Applications I | |||||||||||||||||||||||
| Related High School Electives: Supplementary materials including student ‘Course Guides’ showing elective course offerings that relate to each career pathway are available in the schools and on the district web site at: http://www.davenport.k12.ia.us/stud | |||||||||||||||||||||||
| Augustana College | Clinton, Muscatine and Scott Community Colleges | University of Iowa | |||||||||||||||||||||
| www.augustana.edu | Political Science | www.hs.iastate.edu/students/undergrad.php | |||||||||||||||||||||
| Public Administration | Business Administration and Accounting | Political Science | |||||||||||||||||||||
| Political Science | Criminal Justice | Sociology | |||||||||||||||||||||
| Paralegal Certificate | Leisure Studies | ||||||||||||||||||||||
| St. Ambrose University | Augustana College | University of Northern Iowa | |||||||||||||||||||||
| www.sau.edu | www.augustana.edu | www.uni.edu | |||||||||||||||||||||
| Forensic Psychology | Public Administration | History | |||||||||||||||||||||
| Political Science | Political Science | Social Science | |||||||||||||||||||||
| Sociology | Law | Geography | |||||||||||||||||||||
| Public Administration | Public Administration | ||||||||||||||||||||||
| Political Science | |||||||||||||||||||||||
| Indian Hills Community College | Western Illinois University | ||||||||||||||||||||||
| www.indianhills.edu | www.wiu.edu | ||||||||||||||||||||||
| Political Science | Law Enforcement & Justice Administration | ||||||||||||||||||||||
| Public Relations/Organizational Comm. | Recreation, Park & Tourism Administration | ||||||||||||||||||||||
| Public Policy/Public Service | |||||||||||||||||||||||
| Work-based Learning Options | Short-Term Training Options | ||||||||||||||||||||||
| q Job-Shadowing: | q Crime Scene Investigation | ||||||||||||||||||||||
| q Internship/Mentorship: | q Latent
Fingerprint Comparison |
||||||||||||||||||||||
| q On-The-Job Training: | |||||||||||||||||||||||