|
|||||||||||||||||||||||
| Specific Plan of Study | |||||||||||||||||||||||
| Sub-Pathways: Administration and Administrative Support Pathway; Support Services Pathway; Teaching/Training Pathway | |||||||||||||||||||||||
|
9th Grade | 10th Grade | 11th Grade | 12th Grade | |||||||||||||||||||
| English 9 | Speech and Writing Experiences | American Literature and Advanced Writing or Guided Writing Projects | Contemporary Literature or Classical Literature and Guided Literature Projects or AP English | ||||||||||||||||||||
| Algebra 1 (or Geometry) | Geometry (or Algebra 2) | Algebra 2 (Pre-Calculus or Discrete Math) | Discrete Math, Pre-Calculus, or AP Statistics (or AP Calculus) | ||||||||||||||||||||
| Molecular Biology | Chemistry | Physical Science or Physics | AP Chemistry or AP Biology | ||||||||||||||||||||
| American Studies II | Contemporary American History or Historical Viewpoints | World Cultures and Psychology or Economics or Sociology | American Government | ||||||||||||||||||||
| PE/Health | PE/Health | PE/Health | PE/Health | ||||||||||||||||||||
| Computer Applications I | |||||||||||||||||||||||
| Related High School Electives: Supplementary materials including student ‘Course Guides’ showing elective course offerings that relate to each career pathway are available in the schools and on the district web site at: http://www.davenport.k12.ia.us/stud | |||||||||||||||||||||||
| Kirkwood Community College | Clinton, Muscatine and Scott Community Colleges | St. Ambrose University | |||||||||||||||||||||
![]() |
www.kirkwood.cc.ia.us/programs | Child Care | www.sau.edu | ||||||||||||||||||||
| Early Childhood Education | Child Development Associate | Early Childhood Education | |||||||||||||||||||||
| Education Careers | Sign Language Interpreter | Education | |||||||||||||||||||||
| Sign Language Interpreter Training | Physical Education and Recreation | ||||||||||||||||||||||
| Education | |||||||||||||||||||||||
| Kaplan University | Augustana College | Iowa State University | |||||||||||||||||||||
| www.getinfo.kaplan.edu/Microsite_B/education.aspx | www.augustana.edu | www.hs.iastate.edu/students/undergrad.php | |||||||||||||||||||||
| Early Childhood Development | Education | Early Childhood Education | |||||||||||||||||||||
| Education Paraprofessional | Health Education | Elementary Education | |||||||||||||||||||||
| Teacher Education | |||||||||||||||||||||||
| Family & Consumer Sciences Education | |||||||||||||||||||||||
| Augustana College | Western Illinois University | University of Northern Iowa | |||||||||||||||||||||
![]() |
www.augustana.edu | www.wiu.edu | www.uni.edu | ||||||||||||||||||||
| Education | College of Education & Human Services: | College of Education: | |||||||||||||||||||||
| Health Education | http://www.wiu.edu/COEHS/academic/index.html | www.uni.edu/coe/_academics/bachelor.shtml | |||||||||||||||||||||
| Counselor Education | Early Childhood | ||||||||||||||||||||||
| Indian Hills Community College | Educational Leadership | Elementary Education | |||||||||||||||||||||
| www.indianhills.edu | Educational & Interdisciplinary Studies | Mental Disabilities | |||||||||||||||||||||
| Child Care Technician | Middle Level Education | ||||||||||||||||||||||
| Early Childhood Associate | Physical Education Major | ||||||||||||||||||||||
|
Work-based Learning Options | Short-Term Training Options | |||||||||||||||||||||
| q Job-Shadowing: | q Teacher Cadet | ||||||||||||||||||||||
| q Internship/Mentorship: | q Child Care as a Profession | ||||||||||||||||||||||
| q On-The-Job Training: | |||||||||||||||||||||||
| q Planning a Safe, Healthy Learning Environment | |||||||||||||||||||||||
| q Conversational Spanish | |||||||||||||||||||||||