|
||||||||||||||||||||||||
| Specific Plan of Study | ||||||||||||||||||||||||
| Sub-Pathways: Network Systems Pathway; Information Support Services; Interactive Media Pathway; Programming and Software Development Pathway. | ||||||||||||||||||||||||
|
9th Grade | 10th Grade | 11th Grade | 12th Grade | ||||||||||||||||||||
| English 9 | Speech and Writing Experiences or Journalistic Writing | American Literature and Advanced Writing or Guided Writing Projects | Contemporary Literature or Classical Literature and Newspaper Laboratory | |||||||||||||||||||||
| Algebra 1 (or Geometry) | Geometry (or Algebra 2) | Algebra 2 (Pre-Calculus or Discrete Math) | Discrete Math, Pre-Calculus, or AP Statistics (or AP Calculus) | |||||||||||||||||||||
| Molecular Biology | Chemistry | Physical Science or Physics | AP Chemistry or AP Biology | |||||||||||||||||||||
| American Studies II | Contemporary American History or Historical Viewpoints | American Government and Economics or Psychology or Sociology | Modern Western Civilization or Geography | |||||||||||||||||||||
| PE/Health | PE/Health | PE/Health | PE/Health | |||||||||||||||||||||
| Computer Applications I | ||||||||||||||||||||||||
| Related High School Electives: Supplementary materials including student ‘Course Guides’ showing elective course offerings that relate to each career pathway are available in the schools and on the district web site at: http://www.davenport.k12.ia.us/students.asp | ||||||||||||||||||||||||
|
Kirkwood College | Clinton, Muscatine and Scott Community College | University of Northern Iowa | |||||||||||||||||||||
| www.kirkwood.cc.ia.us/programs | q Information Technology | www.uni.edu | ||||||||||||||||||||||
| Local Area Network Management | q Software Development | Computer Information systems | ||||||||||||||||||||||
| Computer Information Systems | q Networking | Computer Science | ||||||||||||||||||||||
| Computer Support Specialist | q A+ | Iowa State University | ||||||||||||||||||||||
| Geographic Information Systems | q Network + | College of Business | ||||||||||||||||||||||
| Information Systems Management | q CISCO Networking | http://www.bus.iastate.edu/ | ||||||||||||||||||||||
| PC Technician | q Web Design | |||||||||||||||||||||||
| Telecommunications Technology | q Graphic Arts | Western Illinois University | ||||||||||||||||||||||
| Web Design & Development | q Software Applications Specialist | www.wiu.edu | ||||||||||||||||||||||
| q PC Repair Technician | Computer Science | |||||||||||||||||||||||
| q Computer Science: Business/Scientific | Information Systems | |||||||||||||||||||||||
| Black Hawk College | Kaplan University | St. Ambrose University | ` | |||||||||||||||||||||
| www.bhc.edu | www.kaplan.edu | www.sau.edu | ||||||||||||||||||||||
| Business Information Technology | Networking Technology | Computer Information Systems | ||||||||||||||||||||||
| CISCO Networking (CCNP) | Information Technology | Computer Network Administration | ||||||||||||||||||||||
| Computer Information Programmer | Software Development | Computer Science | ||||||||||||||||||||||
| Computer Operations and Repair | Computer Programming | |||||||||||||||||||||||
| Computer Science Transfer | Computer Information Systems | |||||||||||||||||||||||
|
Blackhawk College continued…. | University of Iowa | Indian Hills Community College | |||||||||||||||||||||
| Computer Science Information Systems | www.uiowa.edu | www.indianhills.edu | ||||||||||||||||||||||
| Microcomputer Support Specialist | Management Information System | Computer Forensics | ||||||||||||||||||||||
| Microsoft Networking Engineer Certificate | Augustana College | Computer Networks & Security | ||||||||||||||||||||||
| PC Application Programmer Certificate | www.augustana.edu | Computer Programmer/Analyst | ||||||||||||||||||||||
| Computer Science | Electronics/Computer Occupations | |||||||||||||||||||||||
| Microcomputer specialist | ||||||||||||||||||||||||
| Work-based Learning Options | Software Development | |||||||||||||||||||||||
| q Job-Shadowing: | q Advanced Networking | q Internet Network and Security | ||||||||||||||||||||||
| q Internship/Mentorship: |
|
q Network + | ||||||||||||||||||||||
| q On-The-Job Training: | q Windows XP | |||||||||||||||||||||||