|
|
2006 Girls Track & Field Records
To view or hide records for an event, single-click on that event: shot put, discus, high jump, long jump, 100H, 400H, 100m, 200m, 400m, 800m, 1500m, 3000m, 4x100H, 4x100m, 4x200m, 4x400m, 4x800m, 800 medley, 1600 medley
(When viewing multiple events at the same time one may need to scroll down.)
| SHOT PUT |
| Mark | Athlete | Year |
| 42' 7" | Wanda Pugh | 1991 |
| 40' 8" | Vickie Smith | 1977 |
| 40' 3.5" | Sue Moreno | 1975 |
| 39' 6" | Wanda Pugh | 1990 |
| 38' 9.5" | Rosemary Stokes | 1983 |
| 38' 5.5" | Angel Anderson | 2003 |
| 37' 8.75" | Cheryl Thomas | 1979 |
| 37' 8" | Des Garr | 1977 |
| 37' 8" | Becky McDonald | 2000 |
| 36' 9.5" | Marie Anderson | 1981 |
| 36' 7" | Irene Carrillo | 1980 |
| DISCUS |
|
| Mark | Atdlete | Year |
| 129' 5" | Deb Hagen | 1978 |
| 120' 8" | Des Garr | 1977 |
| 114' 9" | Des Garr | 1976 |
| 114' 0" | Deb Hagen | 1977 |
| 113' 5" | Lauren Miller | 1998 |
| 111' 6.5" | Deb Hagen | 1976 |
| 110' 0" | Gweyn Leabo | 1980 |
| 108' 7" | Angel Anderson | 2003 |
| 108' 0" | Anita Sharp | 1978 |
| 107' 10" | Beth Kundel | 1990 |
| 107' 5" | Erin Sodawasser | 2006 |
| 107' 1" | Sue Moreno | 1975 |
| LONG JUMP |
| Mark |
Athlete |
Year |
| 18' 9.75" | Christina Airington | 2006 |
| 18' 7.25" | Christina Airington | 2005 |
| 18' 2.5" | Vivian Hardy | 1981 |
| 18' 0.25" | Micky Illingsworth | 1980 |
| 17' 11" | Vivian Hardy | 1982 |
| 17' 10" | Micky Illingsworth | 1979 |
| 17' 9" | Jami Hester | 2001 |
| 17' 8.75" | Yalanda Daye | 1984 |
| 17' 7" | Micky Illingsworth | 1978 |
| 17' 5.75" | Kelly Dameron | 1979 |
| 17' 3.5" | Linda Holmes | 1975 |
| 17' 2" | Vivian Hardy | 1980 |
| HIGH JUMP |
| Mark |
Athlete |
Year |
| 5' 4" | Diane Cunningham | 1977 |
| 5' 3" | Linda Holmes | 1976 |
| 5' 2" | Michelle Skobich | 1984 |
| | Liz Reschley | 1990 |
| | Toccara Ross | 2003 |
| 5' 1" | Linda Holmes | 1974 |
| | Cindy Predmore | 1974 |
| | Susie Swatz | 1977 |
| | Beth Shawver | 1982 |
| | Carrie Reynolds | 1994 |
| | Toccara Ross | 2004 |
| | Jasmine Airington | 2005 |
| 5' 0" | Beth Chittenden | 1978 |
| | Kathleen Martin | 1984 |
| | Keri Frei | 1985 |
| | Gwen Dyas | 1993 |
| | Megan Gaffney | 2000 |
| | Sara McCrindle | 2005 |
| | Jasmine Airington | 2006 |
| 100H |
| Mark |
Athlete |
Year |
| 14.17 | Yalanda Daye | 1984 |
| 14.3 | Josie Campese | 1998 |
| 14.49 | Josie Campese | 1997 |
| 14.5 | Sahvanuh Campbell | 2006 |
| 14.8 | Jerika Rangel | 2005 |
| 14.7 | Jerika Rangel | 2006 |
| 14.86 | Micky Illingsworth | 1980 |
| 14.9 | Connie Davenport | 1981 |
| 15.0 | Paige Kelly | 1983 |
| | Toccara Ross | 2004 |
| 15.08 | Connie Davenport | 1980 |
| 15.2 | Micky Illingsworth | 1979 |
| 15.4 | Toccara Ross | 2003 |
| | Jerika Rangel | 2004 |
| 15.53 | Leslie Robinson | 1986 |
| 15.59 | Paige Kelly | 1982 |
| 15.64 | Jerika Rangel | 2004 |
| 400H |
| Mark |
Athlete |
Year |
| 64.52 | Amy Usher | 1982 |
| 64.57 | Cindy Puck | 1984 |
| 64.99 | Cindy Puck | 1983 |
| 65.04 | Mere Hamilton | 1982 |
| 65.30 | Sandra Hester | 1986 |
| 65.35 | Sahvanuh Campbell | 2005 |
| 65.44 | Sandra Hester | 1987 |
| 65.7 | Sahvanuh Campbell | 2006 |
| 65.79 | Cindy Puck | 1985 |
| 66.33 | Kelly Jansen | 1985 |
| 66.81+ | Micky Illingsworth | 1980 |
| 67.26 | Sahvanuh Campbell | 2004 |
| 67.32 | Amy Usher | 1981 |
| 100m |
| Mark |
Athlete |
Year |
| 11.78 | Almetha McNeal | 1995 |
| 11.89 | Vivian Hardy | 1981 |
| 11.99 | Vivian Hardy | 1982 |
| 12.00 | Almetha McNeal | 1993 |
| 12.09 | Vivian Hardy | 1980 |
| 12.12 | Cherry Nunn | 1984 |
| 12.15 | Cherry Nunn | 1985 |
| 12.19 | Vickie Pearson | 1988 |
| 12.22 | Cherry Nunn | 1986 |
| 12.35 | Tracy Mitchell | 1980 |
| 200m |
| Mark |
Athlete |
Year |
| 24.97 | Almetha McNeal | 1993 |
| 25.22 | Vivian Hardy | 1982 |
| 25.54 | Cathy Friederichs | 1985 |
| 25.61 | Sahvanuh Campbell | 2006 |
| 25.70+ | Vivian Hardy | 1981 |
| 25.72 | Yalanda Daye | 1984 |
| 25.73+ | Vivian Hardy | 1980 |
| 25.84 | Vickie Pearson | 1988 |
| 25.90 | Vickie Pearson | 1986 |
| 26.0 | Sahvanuh Campbell | 2005 |
| 26.1+ | Sandra Kelly | 1977 |
| 26.15+ | Tracy Mitchell | 1980 |
| 400m |
| Mark |
Athlete |
Year |
| 57.28 | Laura Case | 1986 |
| 58.58 | Vickie Pearson | 1987 |
| 59.32 | Micky Illingsworth | 1978 |
| 59.86 | Vickie Pearson | 1988 |
| 60.0 | Sahvanuh Campbell | 2005 |
| 60.26 | Laura Case | 1985 |
| 60.3 | Carrie Schnauber | 1999 |
| 60.64 | Nicole Frei | 1988 |
| 60.86 | Peggy Platter | 1982 |
| 60.87 | Wendy Shaw | 1999 |
| 61.0 | Trish Meumann | 1981 |
| 800m |
| 2:16.88 | Wendy Shaw | 2000 |
| 2:16.99 | Tami Koester | 1984 |
| 2:17.04 | Wendy Shaw | 1999 |
| 2:17.99 | Jenna Bieri | 2006 |
| 2:18.2 | Wendy Shaw | 1998 |
| 2:19.44 | Wendy Shaw | 1997 |
| 2:21.5 | Peggy Platter | 1983 |
| 2:25.15 | Nicole Frei | 1988 |
| 2:25.45 | Tami Koester | 1983 |
| 2:25.71 | Trish Cather | 1988 |
| 2:26.5 | Jenna Bieri | 2005 |
| 2:26.85 | Trish Cather | 1987 |
| 1500m |
| Mark |
Athlete |
Year |
| 4:40.14 | Jenna Bieri | 2006 |
| 4:47.06 | Jenna Bieri | 2004 |
| 4:48.91 | Jenna Bieri | 2005 |
| 4:56.45 | Jenna Bieri | 2003 |
| 4:57.1 | Wendy Shaw | 1998 |
| 4:59.37 | Kristin DeJohn | 1984 |
| 5:02.99 | Tami Koester | 1984 |
| 5:03.69 | Nicole Frei | 1988 |
| 5:05.8 | Jill Robertson | 2001 |
| 5:07.3 | Jill Robertson | 2002 |
| 5:07.85 | Tami Koester | 1983 |
| 5:09.01 | Linda Waggoner | 1980 |
| 5:10.6 | Melanie Louis | 2005 |
| 5:11.92 | Linda Waggoner | 1981 |
| 5:16.5 | Jill Robertson | 1999 |
| 3000m |
| Mark |
Athlete |
Year |
| 10:00.55 | Jenna Bieri | 2006 |
| 10:08.10 | Jenna Bieri | 2004 |
| 10:25.46 | Kristin DeJohn | 1984 |
| 10:27.30 | Jenna Bieri | 2005 |
| 10:29.42 | Jenna Bieri | 2003 |
| 11:05.40 | Chastity Lopez | 1992 |
| 11:15.1 | Wendy Shaw | 1999 |
| 11:17.7 | Melanie Louis | 2005 |
| 11:19.5 | Wendy Shaw | 2000 |
| 11:23.70 | Cathleen Miller | 1999 |
| 11:24.84 | Emily Miller | 2000 |
| 11:25.2 | Jill Robertson | 2002 |
| 11:25.88 | Cathleen Miller | 2000 |
| 11:35.8 | Jill Robertson | 1999 |
| 4x100H |
| Mark |
Team |
Year |
| 1:05.31 | P. Kelly, A. Stewart, B. Shawver, A. Usher | 1982 |
| 1:05.90 | C. Puck, B. Shawver, B. Platter, P. Kelly | 1983 |
| 1:05.95 | L. Robinson, K. Jansen, T. Wilkinson, S. Hester | 1986 |
| 1:06.00 | L. Robinson, B. Wolfe, K. Jansen, C. Puck | 1985 |
| 1:06.04 | T. McDowell, B. Wolfe, L. Robinson, Y. Daye | 1984 |
| 1:06.72 | T. Ross, J. Martin, J. Rangel, S. Campbell | 2004 |
| 1:07.06 | J. Harmison, B. Shawver, A. Usher, P. Kelly | 1981 |
| 1:08.7 | L. Meanor, J. Rangel, J. Martin, S. Campbell | 2005 |
| 1:09.0 | C. Davenport, A. Usher, J. Harmison, M. Illingsworth | 1980 |
| 1:06.8 | C. Detaeye, D. Cunningham, N. Bryant, C. Predmore | 1975 |
| 1:09.57 | A. Bryant, C. Reynolds, K. Wolf, J. Campese | 1996 |
| 4x100m |
| Mark |
Team |
Year |
| 48.92 | M. Wilmington, G. Johnson, P. Kelly, V. Hardy | 1982 |
| 49.40 | M. Wilmington, S. Couch, C. Nunn, Y. Daye | 1984 |
| 49.58 | T. Steverson, M. Stewart, C. Silvan, V. Hardy | 1981 |
| 49.79 | K. Burke, C. Nunn, J. Roberts, K. Friederichs | 1985 |
| 49.85 | V. Pearson, R. Allen, K. Walker, C. Nunn | 1986 |
| 50.05 | M. Wilmington, G. Johnson, M. Stewart, P. Hayes | 1983 |
| 50.07 | V. Hardy, K. Scott, C. Silvan, T. Steverson | 1980 |
| 50.10+ | J. Boswell, R. Sims, R. Craig, V. Pearson | 1988 |
| 50.2 | K. Stewart, K. Scott, T. Steverson, D. Pearson | 1979 |
| 50.24 | K. Walker, K. Frei, A. Abbey, V. Pearson | 1987 |
| 4x200m |
| Mark |
Team |
Year |
| 1:44.39 | K. Walker, R. Allen, K. Frei, V. Pearson | 1986 |
| 1:44.46 | K. Stewart, K. Dameron, D. Pearson, S. Kelly | 1978 |
| 1:44.94 | K. Stewart, K. Dameron, M. Illingsworth, D. Pearson | 1979 |
| 1:45.05 | J. Roberts, L. Case, K. Friederichs, C. Nunn | 1985 |
| 1:45.77 | J. Roberts, S. Couch, C. Nunn, P. Hayes | 1984 |
| 1:45.78 | K. Walker, N. Frei, K. Frei, V. Pearson | 1987 |
| 1:45.86 | T. Mitchell, C. Silvan, C. Davenport, T. Steverson | 1980 |
| 1:46.5 | M. Stewart, C. Silvan, T. Steverson, V. Hardy | 1981 |
| 1:45.27 | M. Wilmington, J. Roberts, G. Johnson, M. Stewart | 1983 |
| 1:47.44 | J. Scott, T. Meumann, M. Wilmington, G. Johnson | 1982 |
| 4x400m |
| Mark |
Team |
Year |
| 3:56.33 | K. Frei, S. Hester, N. Frei, L. Case | 1986 |
| 3:58.05 | N. Frei, K. Frei, V. Pearson, S. Hester | 1987 |
| 3:59.65 | T. Koester, Y. Daye, P. Hayes, C. Puck | 1984 |
| 3:59.75 | A. Usher, C. Washington, T. Meumann, M. Illingsworth | 1980 |
| 4:00.38 | K. Stewart, C. Washington, K. Dameron, M. Illingsworth | 1979 |
| 4:01.31 | M. Hamilton, A. Usher, T. Meumann, P. Platter | 1982 |
| 4:01.74 | T. Cather, R. Sims, R. Craig, P. Hayes | 1989 |
| 4:01.94 | C. Puck, M. Stewart, P. Platter, P. Hayes | 1983 |
| 4:02.44 | K. Witt, J. Hester, W. Shaw, J. Campese | 1998 |
| 4:02.64 | V. Pearson, T. Cather, R. Sims, N. Frei | 1988 |
| 4x800m |
| Mark |
Team |
Year |
| 9:29.21 | C. Puck, K. Scodeller, T. Koester, P. Platter | 1983 |
| 9:42.23 | K. Jansen, S. Hester, T. Cather, N. Frei | 1987 |
| 9:45.42 | M. Hamilton, K. Scodeller, T. Koester, P. Platter | 1982 |
| 9:56.90+ | T. Cather, M. Carber, B. Loecke, N. Frei | 1988 |
| 9:57.41 | C. Puck, K. Scodeller, M. Duke, T. Koester | 1984 |
| 9:59.20 | C. Washington, L. Waggoner, A. Usher, M. Bempke | 1981 |
| 10:02.3 | C. Miller, R. Ravikumar, B. Cunningham, J. Robertson | 2001 |
| 10:06.3 | T. Graham, C. Young, S. Peterson, M. Louis | 2005 |
| 10:07.39 | K. Jansen, M. Frick, J. Ketelaar, L. Duax | 1986 |
| 10:07.9 | T. Graham, C. Young, J. Bieri, M. Louis | 2005 |
| 10:11.1 | M. Bempke, L. Waggoner, B. Pool, A. Usher | 1980 |
| 10:15.8 | C. Miller, J. Wilkins, R. Shaw, W. Shaw | 1998 |
| 800m Medley |
| Mark |
Team |
Year |
| 1:48.53 | T. Steverson, K. Scott, D. Pearson, M. Illingsworth | 1979 |
| 1:48.81 | L. Miller, C. Nunn, R. Allen, V. Pearson | 1986 |
| 1:48.82 | C. Nunn, S. Couch, Y. Daye, C. Puck | 1984 |
| 1:49.89 | T. Steverson, K. Scott, V. Hardy, M. Illingsworth | 1980 |
| 1:51.1+ | D. Pearson, S. Kelly, K. Stewart, M. Illingsworth | 1978 |
| 1:51.2 | M. Conklin, K. Phillips, J. Campese, W. Shaw | 1997 |
| 1:51.89+ | J. Coleman, J. Boswell, R. Craig, N. Frei | 1988 |
| 1:52.06 | A. Young, J. Hester, C. Schnauber, W. Shaw | 1999 |
| 1:52.40 | K. Burke, C. Nunn, J. Roberts, L. Case | 1985 |
| 1:52.47 | V. Vesey, K. Walker, S. Hester, V. Pearson | 1987 |
| 1600m Medley |
| Mark |
Team |
Year |
| 4:10.35 | J. Roberts, P. Hayes, C. Puck, T. Koester | 1984 |
| 4:10.88+ | R. Sims, R. Craig, V. Pearson, N. Frei | 1988 |
| 4:12.35 | M. Conklin, J. Hester, J. Campese, W. Shaw | 1997 |
| 4:12.75 | A. Young, C. Schnauber, J. Hester, W. Shaw | 1999 |
| 4:13.91 | M. Wilmington, G. Johnson, P. Hayes, P. Platter | 1983 |
| 4:16.42 | M. Wilmington, G. Johnson, T. Meumann, P. Platter | 1982 |
| 4:17.1 | M. Conklin, C. Schnauber, J. Hester, W. Shaw | 1998 |
| 4:17.73 | A. Young, B. Zilly, C. Schnauber, W. Shaw | 2000 |
| 4:19.7+ | V. Smith, L. Fromm, C. Whalen, J. Goff | 1975 |
| 4:25.3 | S. Campbell, J. Rangel, A. Mitchell, J. Bieri | 2006 |
| 4:25.7 | T. Calvert, J. Rangel, J. VandenBerg, J. Bieri | 2005 |
| 4:26.45 | K. Walker, S. Hester, V. Pearson, N. Frei | 1987 |
|